AC Compensation Contactor
| Code | Rated current | Pcs. Box/Package | Gross weight | Size of package |
| 68000007 | 9 | 1/20 | 9.98 | 298x535x140 |
| 68000007 | 12 | 1/20 | 10.08 | 298x535x140 |
| 68000008 | 18 | 1/20 | 10.02 | 298x525x140 |
| 68000009 | 25 | 1/20 | 13.86 | 295x630x145 |
| 68000010 | 32 | 1/20 | 14.06. | 295x630x145 |
| 68000020 | 40 | 1/10 | 13.12 | 330x408x173 |
| 68000022 | 50 | 1/10 | 13.17 | 330x408x173 |
| 68000022 | 65 | 1/10 | 13.16 | 330x408x173 |
| 68000023 | 80 | 1/10 | 15.96 | 420x468x180 |
| 68000024 | 95 | 1/10 | 15.95 | 420x468x180 |
