Auxiliary Coils (AC Contactor AC Contactor AC Mini Contactor)
| Code | Pcs. Box/Package | Gross Weight | Size of package |
| 67000071 | 4/200 | 15.50 | 258x435x246 |
| 67000072 | 2/100 | 9.30 | 258/x435x246 |
| 67000073 | 2/100 | 13.50 | 237x548x252 |
| 67000077 | 6/300 | 10.40 | 258x435x246 |
| 67000078 | 6/300 | 10.40 | 258x435x246 |
| 67000079 | 4/200 | 7.70 | 258x435x246 |
| 67000080 | 4/200 | 7.70 | 258x435x246 |
| 67000081 | 4/200 | 15.50 | 258x435x246 |
| 67000082 | 2/100 | 9.30 | 258x435x246 |
| 67000083 | 2/100 | 13.50 | 237x548x252 |
| 67000087 | 6/300 | 10.40 | 258x435x246 |
| 67000088 | 6/300 | 10.40 | 258x435x246 |
| 67000089 | 4/200 | 7.70 | 258x435x246 |
| 67000090 | 4/200 | 7.70 | 258x435x246 |
