AC Contactor
| Code | Nominal power
/current |
Piece in Box/Package | Gross Weight | Size of Package |
| 68000001 | 9/20 | 1/20 | 7.69 | 200x425x100 |
| 68000002 | 12/ 25 | 1/20 | 7.69 | 200x425x100 |
| 68000003 | 18/30 | 1/20 | 7.69 | 200x425x100 |
| 68000004 | 25/32 | 1/20 | 11.76 | 250x470x115 |
| 68000005 | 32/45 | 1/10 | 11.84 | 280x435x135 |
| 68000015 | 40/50 | 1/10 | 12.12 | 280x435x135 |
| 68000016 | 50/70 | 1/10 | 12.14 | 280x435x135 |
| 68000018 | 80/100 | 1/10 | 14.67 | 278x470x143 |
| 68000019 | 95/120 | 1/10 | 14.67 | 278x470x143 |
